inch | XS | S | M | L | XL | 2XL |
Length | 32.3 | 33.1 | 33.9 | 34.6 | 35.4 | 36.2 |
Waist | 33.1 | 34.6 | 40.9 | 43.3 | 45.7 | 48.0 |
Sleeve | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 82.0 | 84.0 | 86.0 | 88.0 | 90.0 | 92.0 |
Waist | 84.0 | 88.0 | 104.0 | 110.0 | 116.0 | 122.0 |
Sleeve | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 | 65.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.